CITIES IN MADHYA PRADESH
Madhya Pradesh is located in the center of India for which it is known as the heart of India. Madhya Pradesh showcases different and distinct culture having different languages in all the cities in Madhya Pradesh. Bhopal is the capital of Madhya Pradesh which is a fusion of the old and the new. Other important cities include, Gwalior, Orchha, Khajuraho, Omkareshwar, Chitrakoot, Mandu, Jabalpur, Sanchi, Kanha, Datia, Ujjain, Panchmarhi and Amarkantak.
Madhya Pradesh is located in the center of India for which it is known as the heart of India. Madhya Pradesh showcases different and distinct culture having different languages in all the cities in Madhya Pradesh. Bhopal is the capital of Madhya Pradesh which is a fusion of the old and the new. Other important cities include, Gwalior, Orchha, Khajuraho, Omkareshwar, Chitrakoot, Mandu, Jabalpur, Sanchi, Kanha, Datia, Ujjain, Panchmarhi and Amarkantak.
Cities
Madhya Pradesh Cities
Sl No | District | Total Villages |
---|---|---|
1 | Alirajpur | 547 |
2 | Anuppur | 585 |
3 | Ashoknagar | 904 |
4 | Balaghat | 1397 |
5 | Barwani | 724 |
6 | Betul | 1409 |
7 | Bhind | 949 |
8 | Bhopal | 522 |
9 | Burhanpur | 266 |
10 | Chhatarpur | 1203 |
11 | Chhindwara | 1996 |
12 | Damoh | 1224 |
13 | Datia | 636 |
14 | Dewas | 1127 |
15 | Dhar | 1548 |
16 | Dindori | 926 |
17 | East Nimar | 716 |
18 | Guna | 1343 |
19 | Gwalior | 666 |
20 | Harda | 572 |
21 | Hoshangabad | 973 |
22 | Indore | 660 |
23 | Jabalpur | 1457 |
24 | Jhabua | 818 |
25 | Katni | 951 |
26 | Mandla | 1231 |
27 | Mandsaur | 944 |
28 | Morena | 824 |
29 | Narsimhapur | 1075 |
30 | Neemuch | 809 |
31 | Panna | 1022 |
32 | Raisen | 1497 |
33 | Rajgarh | 1741 |
34 | Ratlam | 1080 |
35 | Rewa | 2732 |
36 | Sagar | 2096 |
37 | Satna | 1998 |
38 | Sehore | 1080 |
39 | Seoni | 1593 |
40 | Shahdol | 851 |
41 | Shajapur | 1120 |
42 | Sheopur | 586 |
43 | Shivpuri | 1424 |
44 | Sidhi | 1059 |
45 | Singrauli | 746 |
46 | Tikamgarh | 976 |
47 | Ujjain | 1110 |
48 | Umaria | 660 |
49 | Vidisha | 1621 |
50 | West Nimar | 1435 |
0 comments:
Post a Comment